Sign In | Join Free | My chinacsw.com |
|
Brand Name : ELEMOTION
Certification : CE ISO
Place of Origin : China
MOQ : 1set
Price : Negotiation
Payment Terms : T/T, 100% L/C at sight, Cash, Western Union
Delivery Time : 30-35days
Drive Power Supply : Three-phase 380V 50Hz
Number Of Stations : 8 stations
Vacuum Pump Power : 1.5KW
Control System : PLC
Vacuum Degree : ≤1KPa
Application : Food, Pharmaceutical, Chemical, Electronic, etc.
The Total Power : Main engine power≈6 KW
Warranty : 1 Year
Product Description
Rotary Vacuum Fill Seal Machine Features
Model | YD10-16-1018T | YD10-14-1018 | YD10-12-1018 | YD10-12-1318/1321 | YD10-10-1318/1321/1324/1327 | YD10-10-1621/1627 | YD8-10-2331/2337 | YD8-10-2837/1927 | YD-ZKCD-0915/1621 | YD-ZDH-2031 |
---|---|---|---|---|---|---|---|---|---|---|
Number of Stations | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 10 |
Number of Vacuum Chambers | 16 | 14 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 |
Production Speed (bags/minut) | 110~130 BPM | 90~110 BPM | 70~90 BPM | 90~110 BPM | 35~60 BPM | 35~60 BPM | 20~45 BPM | 15~30 BPM (YD8-10-2837) 30~45 BPM (YD8-10-1927) | 35~55 BPM | 35~45 BPM |
Bag Width (mm) | 55-100mm | 55-100mm | 55-100mm | 55-130mm | 55-130mm | 80-160mm | 120-230mm | 160-280mm (YD8-10-2837) 100-190mm (YD8-10-1927) | 55-90mm (YD-ZKCD-0915) 80-160mm (YD-ZKCD-0915 | 90-200mm |
Bag Length(mm) | 60~180mm | 60~180mm | 60~180mm | 60~180mm (YD10-12-1318) 60~210mm (YD10-12-1321) | 60~180mm (YD10-10-1318) 60~210mm (YD10-10-1321) 60~240mm (YD10-10-1324) 60~270mm (YD10-10-1324) | 60~210mm (YD10-10-1621) 60~270mm (YD10-10-1627) | 60~210mm (YD8-10-2331) 60~270mm (YD10-10-2337) | 160-370mm (YD8-10-2837) 80-270mm (YD8-10-1927) | 80-150mm (YD-ZKCD-0915) 80-210mm (YD-ZKCD-0915) | 80~310mm |
Electrical Requirements | 3-Phase, 380V, Approx. 6 Kw, 50Hz | 3-Phase, 380V, Approx.6Kw, 50Hz | 3-Phase, 380V, Approx. 6Kw, 50Hz | 3-Phase, 380V, Approx. 6Kw, 50Hz | 3-Phase, 380V, Approx. 4.5 Kw, 50Hz | 3-Phase, 380V, Approx. 5Kw, 50Hz | 3-Phase, 380V, Approx. 9Kw, 50Hz | 3-Phase, 380V, Approx. 9Kw, 60Hz | 3-Phase, 380V, Approx. 6 Kw, 50Hz | 3-Phase, 380V, Approx. 6Kw, 50Hz |
Air Consumption | Approx. 0.8 m3/min | Approx. 0.8 m3/min | Approx. 0.8 m3/min | Approx. 0.8 m3/min | Approx. 0.8 m3/min | Approx. 0.8 m3/min | Approx. 1.2 m3/min | Approx. 0.8 m3/min | Approx. 0.8 m3/min | Approx. 0.8 m3/min |
1. who are we?
We are based in Anhui, China, start from 2016,sell to Domestic Market(50.00%),Southeast Asia(20.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),South America(2.00%),Oceania(2.00%),Western Europe(2.00%),Southern Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Africa(2.00%),Eastern Europe(2.00%),Mid East(2.00%). There are total about 501-1000 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Automatic Bag Feeder, Automatic Bag-feeding Vacuum Packing Machine, Full Automatic Vertical Packing Machine, Automatic Drawing Vacuum Packaging Machine, Disordered Material Packing And Palletizing Production Line
4. why should you buy from us not from other suppliers?
Shanghai Elemotion Technology Co.,Ltd is a professional food ,medcine,daily chemical and chemical packaging high-tech enterprise integratinjg and software design and development ,manufacturing,marketing and after-sales service systems .
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,Western Union,Cash;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian
![]() |
Rotary Pouch Packing Machine With 10 Vacuum Chambers And Date Coding And Zipper Opening Device 6 KW Main Engine Power Images |